La Fondation Eclipse vient de mettre à disposition la nouvelle version de sa plateforme de développent, j’ai nommé Eclipse.
Eclipse arrive donc dans sa version 3.5, nommée Galileo
Téléchargements de Eclipse 3.5 Galileo
Vous pouvez dès à présent le télécharger à l’adresse habituelle : http://www.eclipse.org/downloads/
33 Projets inclus dans Eclipse 3.5 Galileo
Voilà la liste des 33 projets inclus dans cette version (extrait de cette page):
| Project Name | Version |
| Accessibility Tools Framework | 0.7.0 |
| Business Intelligence and Reporting Tools (BIRT) | |
| C/C++ Development Tooling (CDT) | 6.0 |
| Dali Java Persistence Tools | 2.2 |
| Data Tools Platform | 1.7 (Galileo) |
| Dynamic Languages Toolkit | 1.0 |
| Eclipse Modeling Framework (EMF) | 2.5.0 |
| Eclipse Packaging Project | 1.1.0 |
| Eclipse Platform | 3.5 |
| Eclipse Project | 3.5.0 |
| Eclipse Web Tools Platform Project | WTP 3.1.0 (Galileo) |
| EclipseLink Project | 1.1.2 |
| Equinox | 3.5 |
| GEF – Graphical Editor Framework | 3.5.0 |
| Graphical Modeling Framework | 2.2.0 |
| Java Workflow Tooling | JWT 0.6 |
| JDT – Java development tools | |
| M2T JET (Java Emitter Templates) – aka JET2 | M2T JET 1.0.0 (Galileo) |
| Memory Analyzer | 0.8.0 |
| Mobile Tools for Java | |
| Model To Text (M2T) | 1.0.0 |
| Model-to-Model Transformation (M2M) | Galileo Simultaneous Release |
| Monitoring Tools | 4.6 |
| Mylyn | 3.2 |
| PHP Development Tools | 2.1.0 |
| Rich Ajax Platform | 1.2 |
| Riena Platform Project | 1.1.0. |
| SCA Tools | 2.0.0 |
| SOA Tools | 2.0 |
| Source Editing | 3.1.0 (Galileo) |
| Swordfish | 0.9.0 |
| Target Management | 3.1 |
| Test and Performance Tools Platform Project | 4.5.3 |
| Testing Tools | TPTP v4.6 |
| Textual Modeling Framework | org.eclipse.xtext |
| Tools for mobile Linux | 0.3 |
| TPTP Platform | TPTP v4.6 |
| Tracing & Profiling Tools | TPTP v4.6 |




Recent Comments